| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Model Number : 05D471K
Place of Origin : CHINA
MOQ : 10000 Pieces
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100,000,000 Pieces Per Month
Delivery Time : 1-2 Weeks
Packaging Details : Bulk/Tape
Varistor Type : Metal Oxide Varistor
Diameter : 5mm
Varistor Voltage : 423-517 Volt
Vac : 300V
VDC : 385V
VC : 810V
UL Approved ZNR Transient Surge Absorbers Metal Oxide Varistor 05D471K 5mm 470V 300VAC 385VDC 800A 0.1W 21J
Features
● Large withstanding surge current capability in compact sizes
● Large “Energy Handling Capability” absorbing transient overvoltages in compact sizes
● Wide range of varistor voltages
● RoHS compliant
Recommended Applications
● Transistor, diode, IC, thyristor or triac semiconductor protection
● Surge protection in consumer electronic equipment
● Surge protection in communication, measuring or controller electronics
● Surge protection in electronic home appliances, gas or petroleum appliances
Applicable Standards
● UL1449 (VZCA2/UL, VZCA8/C-UL)
● VDE IEC61051-1, -2, -2-2, IEC60950-1 Annex.Q
● CSA C22.2 No.1
● CQC(GB/T10193, GB/T10194, GB4943.1, GB8898) Refer to page 5 to 8, and 27, for the details
Dimension(mm)

| Dmax | 7.5 | 
| Hmax | 9.5 | 
| Lmin | 25 | 
| A±1 | 5 | 
| ±0.02 | 0.6 | 
Thickness Tmax (mm)
| 180K--680K | 5 | 
| 820K--201K | 5 | 
| 221K--331K | 5.5 | 
| 361K--471K | 6 | 
| 511K--561K | 6.5 | 
| 621K--681K | 7 | 
Electrical Performances
Ø 05D Series Metal Oxide Varistor
Put “J” in free Code Stands For High Surge Series
|  			 Part Number  |  			 			 Vac  |  			 			 Vdc  |  			 			 V1mA  |  			 			 Ip (A)  |  			 			 Vc(V)  |  			 			 I(A) Standard  |  			 			 I(A) High Surge  |  			 			 (J) Standard  |  			 			 (J) High Surge  |  			 			 Rated power(W)  |  			 			 C@ 1KHz(pf)  |  		
|  			 05D180K(J)  |  			 			 11  |  			 			 14  |  			 			 18(15-21.6)  |  			 			 1  |  			 			 40  |  			 			 100  |  			 			 250  |  			 			 0.4  |  			 			 0.6  |  			 			 0.01  |  			 			 1400  |  		
|  			 05D220K(J)  |  			 			 14  |  			 			 18  |  			 			 22(19.5-26)  |  			 			 1  |  			 			 48  |  			 			 100  |  			 			 250  |  			 			 0.5  |  			 			 0.7  |  			 			 0.01  |  			 			 1150  |  		
|  			 05D270K(J)  |  			 			 17  |  			 			 22  |  			 			 27(24-31)  |  			 			 1  |  			 			 60  |  			 			 100  |  			 			 250  |  			 			 0.6  |  			 			 0.9  |  			 			 0.01  |  			 			 930  |  		
|  			 05D330K(J)  |  			 			 20  |  			 			 26  |  			 			 33(29.5-36.5)  |  			 			 1  |  			 			 73  |  			 			 100  |  			 			 250  |  			 			 0.8  |  			 			 1.1  |  			 			 0.01  |  			 			 760  |  		
|  			 05D390K(J)  |  			 			 25  |  			 			 31  |  			 			 39(35-43)  |  			 			 1  |  			 			 80  |  			 			 100  |  			 			 250  |  			 			 0.9  |  			 			 1.2  |  			 			 0.01  |  			 			 640  |  		
|  			 05D470K(J)  |  			 			 30  |  			 			 38  |  			 			 47(42-52)  |  			 			 1  |  			 			 104  |  			 			 100  |  			 			 250  |  			 			 1.1  |  			 			 1.5  |  			 			 0.01  |  			 			 530  |  		
|  			 05D560K(J)  |  			 			 35  |  			 			 45  |  			 			 56(50-62)  |  			 			 1  |  			 			 123  |  			 			 100  |  			 			 250  |  			 			 1.3  |  			 			 1.8  |  			 			 0.01  |  			 			 450  |  		
|  			 05D680K(J)  |  			 			 40  |  			 			 56  |  			 			 68(61-75)  |  			 			 1  |  			 			 145  |  			 			 100  |  			 			 250  |  			 			 1.6  |  			 			 2.2  |  			 			 0.01  |  			 			 370  |  		
|  			 05D820K(J)  |  			 			 50  |  			 			 65  |  			 			 82(74-90)  |  			 			 5  |  			 			 150  |  			 			 400  |  			 			 800  |  			 			 2.5  |  			 			 4.0  |  			 			 0.1  |  			 			 300  |  		
|  			 05D101K(J)  |  			 			 60  |  			 			 85  |  			 			 100(90-110)  |  			 			 5  |  			 			 177  |  			 			 400  |  			 			 800  |  			 			 3.0  |  			 			 4.1  |  			 			 0.1  |  			 			 250  |  		
|  			 05D121K(J)  |  			 			 75  |  			 			 100  |  			 			 120(108-132)  |  			 			 5  |  			 			 210  |  			 			 400  |  			 			 800  |  			 			 4.0  |  			 			 4.9  |  			 			 0.1  |  			 			 210  |  		
|  			 05D151K(J)  |  			 			 95  |  			 			 125  |  			 			 150(135-165)  |  			 			 5  |  			 			 260  |  			 			 400  |  			 			 800  |  			 			 4.1  |  			 			 6.5  |  			 			 0.1  |  			 			 165  |  		
|  			 05D181K(J)  |  			 			 115  |  			 			 150  |  			 			 180(162-198)  |  			 			 5  |  			 			 320  |  			 			 400  |  			 			 800  |  			 			 4.9  |  			 			 7.5  |  			 			 0.1  |  			 			 140  |  		
|  			 05D201K(J)  |  			 			 130  |  			 			 170  |  			 			 200(180-220)  |  			 			 5  |  			 			 355  |  			 			 400  |  			 			 800  |  			 			 6.5  |  			 			 8.5  |  			 			 0.1  |  			 			 125  |  		
|  			 05D221K(J)  |  			 			 140  |  			 			 180  |  			 			 220(198-242)  |  			 			 5  |  			 			 380  |  			 			 400  |  			 			 800  |  			 			 7.5  |  			 			 9.0  |  			 			 0.1  |  			 			 110  |  		
|  			 05D241K(J)  |  			 			 150  |  			 			 200  |  			 			 240(216-264)  |  			 			 5  |  			 			 415  |  			 			 400  |  			 			 800  |  			 			 8.0  |  			 			 10.5  |  			 			 0.1  |  			 			 100  |  		
|  			 05D271K(J)  |  			 			 175  |  			 			 225  |  			 			 270(243-297)  |  			 			 5  |  			 			 475  |  			 			 400  |  			 			 800  |  			 			 8.5  |  			 			 11  |  			 			 0.1  |  			 			 95  |  		
|  			 05D301K(J)  |  			 			 190  |  			 			 250  |  			 			 300(270-330)  |  			 			 5  |  			 			 520  |  			 			 400  |  			 			 800  |  			 			 9.0  |  			 			 12  |  			 			 0.1  |  			 			 85  |  		
|  			 05D331K(J)  |  			 			 210  |  			 			 275  |  			 			 330(297-363)  |  			 			 5  |  			 			 570  |  			 			 400  |  			 			 800  |  			 			 9.5  |  			 			 13  |  			 			 0.1  |  			 			 75  |  		
|  			 05D361K(J)  |  			 			 230  |  			 			 300  |  			 			 360(324-396)  |  			 			 5  |  			 			 620  |  			 			 400  |  			 			 800  |  			 			 10  |  			 			 16  |  			 			 0.1  |  			 			 70  |  		
|  			 05D391K(J)  |  			 			 250  |  			 			 320  |  			 			 390(351-429)  |  			 			 5  |  			 			 675  |  			 			 400  |  			 			 800  |  			 			 12  |  			 			 17  |  			 			 0.1  |  			 			 65  |  		
|  			 05D431K(J)  |  			 			 275  |  			 			 350  |  			 			 430(387-473)  |  			 			 5  |  			 			 745  |  			 			 400  |  			 			 800  |  			 			 13  |  			 			 20  |  			 			 0.1  |  			 			 60  |  		
|  			 05D471K(J)  |  			 			 300  |  			 			 385  |  			 			 470(423-517)  |  			 			 5  |  			 			 810  |  			 			 400  |  			 			 800  |  			 			 15  |  			 			 21  |  			 			 0.1  |  			 			 55  |  		
|  			 05D511K(J)  |  			 			 320  |  			 			 415  |  			 			 510(459-561)  |  			 			 5  |  			 			 845  |  			 			 400  |  			 			 800  |  			 			 16  |  			 			 22.5  |  			 			 0.1  |  			 			 50  |  		
|  			 05D561K(J)  |  			 			 350  |  			 			 460  |  			 			 560(504-616)  |  			 			 5  |  			 			 920  |  			 			 400  |  			 			 800  |  			 			 16  |  			 			 24  |  			 			 0.1  |  			 			 45  |  		
|  			 05D621K(J)  |  			 			 385  |  			 			 505  |  			 			 620(558-682)  |  			 			 5  |  			 			 1025  |  			 			 400  |  			 			 800  |  			 			 21.0  |  			 			 25.0  |  			 			 0.1  |  			 			 40  |  		
|  			 05D681K(J)  |  			 			 420  |  			 			 560  |  			 			 680(612-748)  |  			 			 5  |  			 			 1120  |  			 			 400  |  			 			 800  |  			 			 21.0  |  			 			 29.0  |  			 			 0.1  |  			 			 35  |  		
|  			 05D751K(J)  |  			 			 460  |  			 			 615  |  			 			 750(675-825)  |  			 			 5  |  			 			 1240  |  			 			 400  |  			 			 800  |  			 			 22.4  |  			 			 32.0  |  			 			 0.1  |  			 			 30  |  		
| 
                                             | 
                
                        UL Approved ZNR Transient Surge Absorbers Metal Oxide Varistor 05D471K 5mm 470V 300VAC 385VDC 800A 0.1W 21J Images |